Waterfront Homes Under $350,000
Due to MLS Rules we can only give you the addresses of these properties by you asking for them.  Simply email us the MLS #'s or go to the

Fill out the form and get everything on the market in your email each day, with addresses, photos, room sizes and much more

Area 100-199 Pasco Co.
 
     Area 200-299 Hillsborough Co
Area 300-398 South Pinellas Co.     Area 400-498 North Pinellas Co.
All properties Listed below are either
Bay Frontage, Gulf Frontage. Intracoastal, Bay or Gulf Access.

104  119000  936  New Port Richey 
102  144900  1264  HUDSON 
102  158777  484  Hudson 
102  229900  720  HUDSON 
101  239000  758  Hudson 
204  249000  1060  TAMPA 
120  269900    Aripeka 
102  269900  1040  Hudson 
104  288995  1151  New Port Richey 
102  291580  1255  Hudson 
102  294900  978  Hudson 
102  295000  1004  Hudson 
102  299000  1432  Hudson 
105  299000  1666  Holiday 
102  299900    Hudson 
102  299900  850  Hudson 
102  299900  1218  HUDSON 
102  299900  792  HUDSON 
104  309000  830  New Port Richey 
102  314900  1074  Hudson 
104  318000  1226  New Port Richey 
102  319900  1088  Hudson 
102  319900  1298  HUDSON 
102  319900  1276  Hudson 
102  325000  1276  Hudson 
102  325000  1250  Hudson 
104  325000  829  New Port Richey 
102  325000  780  Hudson 
104  329900  1267  New Port Richey 
102  329900  1128  Hudson 
102  339000  882  Hudson 
104  343900  1545  NEW PORT RICHEY 
102  349000  1900  Hudson 
102  349000  1750  Hudson 
104  349500  986  New Port Richey 
104  349500  927  New Port Richey 
102  349900  1109  Hudson 
102  349900  1606  Hudson 
102  349900  1616  Hudson 
102  349900  1028  Hudson 
102  349900  1062  Hudson 
102  349900  1321  Hudson 
104  349900  1262  PORT RICHEY 
102 349900 2 2 920 Hudson
120  349900  1235  Hernando Beach 
102  350000  1304  Hudson 
102  350000  1668  Hudson 

                                                        
                                                         8-18-2005