Golf Course Frontage Homes Under $250,000
Due to MLS Rules we can only give you the addresses of these properties by you asking for them.  Simply email us the MLS #'s or go to the
Email Us
Fill out the form and get everything on the market in your email each day, with addresses, photos, room sizes and much more
Buyer Email
All Properties Below are Golf Frontage properties.  There are properties in golf course communities that are not listed below.
Area 100-199 Pasco Co.     Area 200-299 Hillsborough Co.
Area 300-398 S. Pinellas Co.     Area 400-498 N. Pinellas Co.
Golf Course Homes Under $250,000
284  99500  1104  SUN CITY 
104  141900  1518  NEW PORT RICHEY 
104  165900  1307  New Port Richey 
199  169500  1536  RIDGE MANOR 
284  194900  1400  SUN CITY CENTER 
284  219900  1698  SUN CITY CENTER 
192  220000  1339  San Antonio 
284  229900  1288  SUN CITY CENTER 
104  229900  1590  New Port Richey 
237  235000  1434  TAMPA 
192  249000  1774  WESLEY CHAPEL 
102  249999  2047  Hudson 
182  250000  920  DADE CITY 
284  250000  2007  SUN CITY CENTER 
192 250000 2 2 1687 Wesley Chapel

                                                       
                                                        8/18/2005